Web development cannot be thought about without CMS systems but with the extensive range of CMS systems available in the market, how do you select the right CMS tool?
Here is comparison of some of the leading CMS systems. While, this matrix will not give you the answer as to which CMS solution should you select – it will allow you to take an informed decision and identify the best match CMS system for your requirements.
System Requirements
Product | DotNetNuke Pro Version 07.00.02 | Drupal 7.14 | WordPress 3.5 | Joomla! 3.0 |
Approximate Cost | $2998 USD (Community Edition Free) | Free | Free | Free |
Database | MSSQL 2008 | MySQL >= 5.0.15, MSSQL*, Oracle* | MySQL >= 5.0 | MySQL 5.1 +, MSSQL 10.50.1600.1 +, PostgreSQL 8.3.18 +, MYSQLi |
License | Open Source | Open Source | Open Source | Open Source |
Operating System | Windows Only | Platform Independent |
Platform Independent | Platform Independent |
Programming Language | C# | PHP >= 5.2.5 | PHP >= 5.2.4 | PHP >= 5.3.1 |
Disk Space | Min 15Mb | Min 80Mb | Min 15MB | Min 50MB |
Web Server | IIS 7 | Apache, IIS 7, Nginx | Apache(with mod_rewrite), IIS 7, Nginx | Apache(with mod_mysql, mod_xml, and mod_zlib), IIS 7 |
Security
Product | DotNetNuke Pro Version 07.00.02 | Drupal 7.14 | WordPress 3.5 | Joomla! 3.0 |
Audit Trail | Yes | Yes | Limited | No |
Captcha | Yes | Free Add On | Free Add On | Free Add On |
Content Approval | Yes | Free Add On | Yes | Yes |
Kerberos Authentication | Yes | Free Add On | No | No |
NIS Authentication | Free Add On | No | No | No |
NTLM Authentication | Yes | Free Add On | No | No |
Versioning | Yes | Yes | Free Upgrade | Free Upgrade |
Built-in Apps
Product | DotNetNuke Pro Version 07.00.02 | Drupal 7.14 | WordPress 3.5 | Joomla! 3.0 |
Blog | Yes | Yes | Yes | Yes |
Chat | Yes | Free Add On | Free Add On | Free Add On |
Classifieds | Yes | Free Add On | Free Add On | Free Add On |
Database Reports | Yes | Free Add On | Free Add On | Free Add On |
Discussion/Forum | Yes | Yes | Free Add On | Free Add On |
Events Calendar | Yes | Free Add On | Free Add On | Free Add On |
Guest Book | Yes | Free Add On | Free Add On | Free Add On |
Newsletter | Yes | Free Add On | Free Add On | Free Add On |
Surveys | Yes | Free Add On | Free Add On | Free Add On |
Weather | 3rd party | Free Add On | Free Add On | Free Add On |
Wiki | Yes | Free Add On | Free Add On | Free Add On |
*supported by an additional module
Stay tuned for the comparison on the basis of Support, Performance & eCommerce.
At Grazitti Interactive™, we have expertise in leading CMS solutions like Joomla, WordPress, DotNetNuke, Lucene, Force.com, Jive, and Nation builder among others. We provide in depth planning and execution and out of the box functionality to ensure that applications created by us serve our clients’ needs and provide maximum results.